Usage Statistics for www.gunlab.com.ru

Summary Period: March 2000
Generated 12-Mar-2000 01:01 MSK

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 1009
Total Files 934
Total Pages 344
Total Visits 270
Total KBytes 5273
Total Unique Sites 256
Total Unique URL's 31
Total Unique Referrers 52
Total Unique User Agents 110
. Avg Max
Hits per Hour 3 96
Hits per Day 84 663
Files per Day 77 595
Pages per Day 28 238
Visits per Day 22 188
KBytes per Day 439 3254
Hits by Response Code
Code 200 - OK 934
Code 206 - Partial Content 2
Code 304 - Not Modified 53
Code 404 - Not Found 20

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
1 663 65.71% 595 63.70% 238 69.19% 188 69.63% 175 68.36% 3254 61.71%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 293 29.04% 287 30.73% 87 25.29% 71 26.30% 70 27.34% 1732 32.85%
12 53 5.25% 52 5.57% 19 5.52% 12 4.44% 12 4.69% 287 5.44%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 147 14.57% 11 142 15.20% 4 54 15.70% 66 796 15.10%
1 4 51 5.05% 3 47 5.03% 1 19 5.52% 22 263 5.00%
2 5 68 6.74% 5 64 6.85% 2 26 7.56% 32 388 7.37%
3 3 44 4.36% 3 43 4.60% 1 14 4.07% 19 229 4.35%
4 8 96 9.51% 6 75 8.03% 2 35 10.17% 32 384 7.29%
5 3 39 3.87% 3 37 3.96% 1 16 4.65% 17 201 3.82%
6 6 73 7.23% 6 72 7.71% 2 26 7.56% 32 380 7.21%
7 5 65 6.44% 5 60 6.42% 1 22 6.40% 27 325 6.17%
8 4 48 4.76% 3 43 4.60% 1 19 5.52% 21 251 4.77%
9 1 21 2.08% 1 15 1.61% 0 6 1.74% 6 77 1.45%
10 3 45 4.46% 2 32 3.43% 1 13 3.78% 13 157 2.98%
11 0 2 0.20% 0 2 0.21% 0 1 0.29% 1 10 0.19%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 27 2.68% 2 26 2.78% 0 8 2.33% 25 302 5.74%
16 3 39 3.87% 3 38 4.07% 1 19 5.52% 18 213 4.04%
17 3 43 4.26% 3 43 4.60% 0 10 2.91% 20 240 4.55%
18 0 3 0.30% 0 3 0.32% 0 0 0.00% 2 23 0.44%
19 4 58 5.75% 4 55 5.89% 1 16 4.65% 24 285 5.40%
20 3 44 4.36% 3 43 4.60% 1 16 4.65% 20 238 4.51%
21 3 37 3.67% 3 36 3.85% 0 9 2.62% 16 195 3.70%
22 2 35 3.47% 2 34 3.64% 0 9 2.62% 14 167 3.17%
23 2 24 2.38% 2 24 2.57% 0 6 1.74% 12 145 2.76%

Top 11 of 31 Total URL's
# Hits KBytes URL
1 214 21.21% 911 17.28% /
2 67 6.64% 627 11.89% /history.html
3 21 2.08% 164 3.11% /links.html
4 16 1.59% 85 1.62% /summary.html
5 8 0.79% 43 0.82% /udar.html
6 7 0.69% 23 0.44% /whatsnew.html
7 5 0.50% 25 0.47% /excerpts.html
8 3 0.30% 23 0.44% /statistics/
9 1 0.10% 87 1.66% /statistics/usage_200003.html
10 1 0.10% 2 0.04% /howtolink.html
11 1 0.10% 0 0.00% /misc.html

Top 10 of 31 Total URL's By KBytes
# Hits KBytes URL
1 214 21.21% 911 17.28% /
2 67 6.64% 627 11.89% /history.html
3 21 2.08% 164 3.11% /links.html
4 1 0.10% 87 1.66% /statistics/usage_200003.html
5 16 1.59% 85 1.62% /summary.html
6 8 0.79% 43 0.82% /udar.html
7 5 0.50% 25 0.47% /excerpts.html
8 7 0.69% 23 0.44% /whatsnew.html
9 3 0.30% 23 0.44% /statistics/
10 1 0.10% 2 0.04% /howtolink.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 214 21.21% 117 86.67% /
2 67 6.64% 7 5.19% /history.html
3 21 2.08% 6 4.44% /links.html
4 7 0.69% 1 0.74% /whatsnew.html
5 5 0.50% 1 0.74% /excerpts.html
6 1 0.10% 1 0.74% /howtolink.html
7 1 0.10% 1 0.74% /misc.html
8 8 0.79% 1 0.74% /udar.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 214 21.21% 99 73.33% /
2 21 2.08% 15 11.11% /links.html
3 67 6.64% 13 9.63% /history.html
4 8 0.79% 2 1.48% /udar.html
5 7 0.69% 1 0.74% /whatsnew.html
6 1 0.10% 1 0.74% /statistics/usage_200003.html
7 5 0.50% 1 0.74% /excerpts.html
8 1 0.10% 1 0.74% /howtolink.html
9 1 0.10% 1 0.74% /misc.html
10 16 1.59% 1 0.74% /summary.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 26 2.58% 26 2.78% 127 2.41% 2 0.74% 209.176.212.75
2 25 2.48% 24 2.57% 295 5.60% 2 0.74% qq.tcu.ru
3 21 2.08% 21 2.25% 96 1.82% 1 0.37% 208.10.190.15
4 19 1.88% 18 1.93% 88 1.67% 1 0.37% 198-pool1.ras11.calan.agisdial.net
5 19 1.88% 19 2.03% 94 1.79% 1 0.37% 216.224.205.42
6 17 1.68% 17 1.82% 105 1.99% 1 0.37% wlmgb103-08.splitrock.net
7 17 1.68% 17 1.82% 76 1.45% 1 0.37% hume.ti.telenor.net
8 17 1.68% 17 1.82% 88 1.67% 1 0.37% dialup-209.245.42.44.sandiego1.level3.net
9 17 1.68% 17 1.82% 92 1.74% 1 0.37% 216.90.138.22
10 16 1.59% 16 1.71% 70 1.32% 1 0.37% mp-36-59.daxnet.no
11 15 1.49% 12 1.28% 56 1.06% 1 0.37% 24.113.133.4
12 15 1.49% 15 1.61% 65 1.23% 1 0.37% 198.62.9.30
13 15 1.49% 15 1.61% 79 1.50% 1 0.37% qpc04.ist.utl.pt
14 14 1.39% 14 1.50% 66 1.25% 1 0.37% ennyn.dsv.agh.edu.pl
15 14 1.39% 13 1.39% 60 1.14% 1 0.37% vici.tm.odessa.ua
16 14 1.39% 12 1.28% 56 1.06% 1 0.37% 194.84.60.75
17 13 1.29% 13 1.39% 85 1.60% 1 0.37% 156.63.105.2
18 13 1.29% 11 1.18% 66 1.25% 1 0.37% 209.214.151.191
19 13 1.29% 13 1.39% 77 1.47% 1 0.37% 207.63.52.17
20 13 1.29% 13 1.39% 65 1.24% 1 0.37% 24.4.254.137
21 12 1.19% 12 1.28% 56 1.06% 1 0.37% 63.11.136.85
22 12 1.19% 12 1.28% 56 1.06% 1 0.37% adsl-63-198-177-238.dsl.snfc21.pacbell.net
23 10 0.99% 10 1.07% 54 1.02% 1 0.37% 63.15.31.132
24 10 0.99% 10 1.07% 57 1.09% 1 0.37% 216.67.109.195
25 10 0.99% 6 0.64% 39 0.73% 1 0.37% 206.207.157.254
26 10 0.99% 10 1.07% 58 1.09% 1 0.37% 24.95.148.174
27 10 0.99% 10 1.07% 40 0.75% 1 0.37% 208.48.251.142
28 10 0.99% 10 1.07% 40 0.75% 1 0.37% gw11.huch.fi
29 10 0.99% 10 1.07% 66 1.26% 1 0.37% 199.105.186.5
30 9 0.89% 8 0.86% 0 0.01% 4 1.48% 208.219.77.29

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 2.48% 24 2.57% 295 5.60% 2 0.74% qq.tcu.ru
2 26 2.58% 26 2.78% 127 2.41% 2 0.74% 209.176.212.75
3 17 1.68% 17 1.82% 105 1.99% 1 0.37% wlmgb103-08.splitrock.net
4 21 2.08% 21 2.25% 96 1.82% 1 0.37% 208.10.190.15
5 19 1.88% 19 2.03% 94 1.79% 1 0.37% 216.224.205.42
6 17 1.68% 17 1.82% 92 1.74% 1 0.37% 216.90.138.22
7 19 1.88% 18 1.93% 88 1.67% 1 0.37% 198-pool1.ras11.calan.agisdial.net
8 17 1.68% 17 1.82% 88 1.67% 1 0.37% dialup-209.245.42.44.sandiego1.level3.net
9 13 1.29% 13 1.39% 85 1.60% 1 0.37% 156.63.105.2
10 15 1.49% 15 1.61% 79 1.50% 1 0.37% qpc04.ist.utl.pt

Top 30 of 52 Total Referrers
# Hits Referrer
1 91 9.02% http://www.mosin-nagant.net/tucos-links.html
2 74 7.33% - (Direct Request)
3 28 2.78% http://www.altavista.com/cgi-bin/query
4 23 2.28% http://makarov.com/maklinks.html
5 20 1.98% http://www.makarov.com/maklinks.html
6 17 1.68% http://search.yahoo.com/bin/search
7 16 1.59% http://dir.yahoo.com/Regional/Countries/Russia/Society_and_Culture/Firearms/
8 15 1.49% http://dir.yahoo.com/Society_and_Culture/Firearms/Firearms_Policy/
9 10 0.99% http://www.teleport.com/~ldddad/surplus.htm
10 10 0.99% http://search.yahoo.com/search
11 5 0.50% http://www.teleport.com/~ldddad/firearminfo.htm
12 5 0.50% http://legion.wplus.net/links/link_army.html
13 5 0.50% http://guns.ru/guns_page/links-e.htm
14 3 0.30% http://auto.search.msn.com/autosearch/as_paneresults.asp
15 3 0.30% http://www.jpfo.org/links.htm
16 2 0.20% http://www.microstep.fi/tussari/linkit.htm
17 2 0.20% http://search.msn.com/spbasic.htm
18 2 0.20% http://personal.inet.fi/business/reflex.suppressors/linx.html
19 2 0.20% http://search.msn.com/results.asp
20 2 0.20% http://www.garlic.com/~kelley/guns/gunid.htm
21 2 0.20% http://www.go.com/Titles
22 2 0.20% http://elaine.teleport.com/~ldddad/surplus.htm
23 2 0.20% http://results.searchopolis.com/cgi-bin/v3_results.cgi
24 2 0.20% http://www.snap.com/search/directory/results/1
25 1 0.10% http://hotbot.lycos.com/
26 1 0.10% http://www.perl.com.ru/links.html
27 1 0.10% http://members.xoom.com/_XMCM/russian_arms/links.htm
28 1 0.10% http://www.airgun.co.kr/airgun_law.html
29 1 0.10% http://www.belgian-guns.com/links.html
30 1 0.10% http://weblist.ru/russian/Society_and_culture/Firearms/

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 29.63% firearms
2 6 11.11% firearms examiner
3 6 11.11% firearms 2100
4 6 11.11% vladivastok russia
5 4 7.41% firearms photo galery
6 4 7.41% like:http://members.aol.com/spets1/gru.
7 4 7.41% russia
8 2 3.70% cz firearms
9 2 3.70% cailifornia gun laws mental illness
10 2 3.70% firearm reproduction
11 2 3.70% laws concerning nuclear weapons

Top 15 of 110 Total User Agents
# Hits User Agent
1 163 16.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 88 8.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3 66 6.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 35 3.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 28 2.78% Mozilla/4.7 [en] (Win98; I)
6 27 2.68% Mozilla/3.01 (Win95; I)
7 26 2.58% Mozilla/4.61 [en] (Win95; I)
8 25 2.48% Mozilla/4.7 [en] (Win95; I)
9 23 2.28% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.6; AOL 4.0; Windows
10 21 2.08% Mozilla/4.08 [en] (Win98; I ;Nav)
11 20 1.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Total
12 20 1.98% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
13 19 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 15 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
15 15 1.49% Mozilla/4.51 [en] (Win95; U)

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 685 67.89% 616 65.95% 3380 64.10% Unresolved/Unknown
2 156 15.46% 154 16.49% 850 16.11% Network
3 42 4.16% 41 4.39% 236 4.47% US Commercial
4 25 2.48% 24 2.57% 295 5.60% Russian Federation
5 16 1.59% 16 1.71% 70 1.32% Norway
6 16 1.59% 14 1.50% 66 1.25% Ukraine
7 15 1.49% 15 1.61% 79 1.50% Portugal
8 14 1.39% 14 1.50% 66 1.25% Poland
9 11 1.09% 11 1.18% 51 0.97% Finland
10 8 0.79% 8 0.86% 55 1.04% Germany
11 7 0.69% 7 0.75% 43 0.82% Belgium
12 6 0.59% 6 0.64% 39 0.73% Czech Republic
13 5 0.50% 5 0.54% 29 0.55% Ireland
14 3 0.30% 3 0.32% 14 0.27% Australia


Generated by Webalizer Version 1.30